Vasos Super Lock de 1/2" DR., cortos y largos

  • ANSI o DIN
  • Wavy internal socket profile applies torque directly to bolt walls, preventing slippage.
  • Ideal for removing rounded or damaged bolts, nuts, screws, studs, and even pipes.
  • The unique wavy profile design allows for ensuring more torque efficiency.

  • Acero al cromo-vanadio (CR-V) fabricado en Taiwán y templado con el tratamiento térmico propio de Tien-i para soportar un mayor par de apriete
  • Acabado cromado niquelado pulido que garantiza durabilidad y resistencia a la corrosión
  • Complete Sizes for SAE and Metric
  • Cumple o supera los estándares de rendimiento ANSI, DIN e ISO
Tabla de tallas de especificaciones

Item No. S L(mm) D1(mm) D2(mm) (g)
DR46208 8 38 22.3 13.2
DR46209 9 38 22.3 14.3
DR46210 10 38 22.3 15.4
DR46211 11 38 22.3 16.6
DR46212 12 38 22.3 18
DR46213 13 38 22.3 19.1
DR46214 14 38 22.3 20.2
DR46215 15 38 21.4 20.8
DR46216 16 38 22.4 23
DR46217 17 38 23.4 24
DR46218 18 38 24 25
DR46219 19 38 24 27
DR46220 20 38 24 28
DR46221 21 38 26 28
DR46222 22 38 28 30
DR46223 23 38 28 32
DR46224 24 38 28 32
DR46225 25 42 28 34
DR46226 26 42 28 36
DR46227 27 42 30 36
DR46228 28 42 32 38
DR46229 29 42 33 38
DR46230 30 42 34 40
DR46231 31 42 35 42
DR46232 32 42 36 42
DR46236 36 48 40 49.5

Item No. S L(mm) D1(mm) D2(mm) (g)
DR46112 3/8" 38 22.2 14.9
DR46114 7/16" 38 22.2 16.8
DR46116 1/2" 38 22.2 18.8
DR46118 9/16" 38 22.2 20.5
DR46120 5/8" 38 22 22.2
DR46122 11/16" 38 23 24.2
DR46124 3/4" 38 24 27
DR46126 13/16" 38 24 27.85
DR46128 7/8" 38 26 29.85
DR46130 15/16" 38 28 31.85
DR46132 1" 42 28 34
DR46134 1-1/16" 42 30 36
DR46136 1-1/8" 42 32 38
DR46138 1-3/16" 42 34 40
DR46140 1-1/4" 42 36 42

Item No. S L(mm) D1(mm) D2(mm) (g)
DLR46208 8 76.5 22.2 13.2
DLR46209 9 76.5 22.2 14.3
DLR46210 10 76.5 22.2 15.4
DLR46211 11 76.5 22.2 16.6
DLR46212 12 76.5 22.2 18
DLR46213 13 76.5 22.2 19.1
DLR46214 14 76.5 22.2 20.2
DLR46215 15 76.5 22.2 21.3
DLR46216 16 76.5 22 23
DLR46217 17 76.5 23 24
DLR46218 18 76.5 23 25
DLR46219 19 76.5 24 27
DLR46220 20 76.5 24 28
DLR46221 21 76.5 24 28
DLR46222 22 76.5 26 30
DLR46223 23 76.5 28 32
DLR46224 24 76.5 28 32
DLR46225 25 76.5 30 34
DLR46226 26 76.5 30 34
DLR46227 27 76.5 32 36
DLR46228 28 76.5 34 38
DLR46229 29 76.5 36 40
DLR46230 30 76.5 36 40
DLR46231 31 76.5 38 42
DLR46232 32 76.5 38 42

Item No. S L(mm) D1(mm) D2(mm) (g)
DLR46112 3/8" 76.5 22.2 14.9
DLR46114 7/16" 76.5 22.2 16.8
DLR46116 1/2" 76.5 22.2 18.8
DLR46118 9/16" 76.5 22.2 20.5
DLR46120 5/8" 76.5 22.2 22
DLR46122 11/16" 76.5 22.85 22
DLR46124 3/4" 76.5 27 24
DLR46126 13/16" 76.5 27.85 24
DLR46128 7/8" 76.5 29.85 26
DLR46130 15/16" 76.5 31.85 28
DLR46132 1" 76.5 32 34
DLR46134 1-1/16" 76.5 33 36
DLR46136 1-1/8" 76.5 34 38
DLR46138 1-3/16" 76.5 36 40
DLR46140 1-1/4" 76.5 38 42
Detalle del producto